First flight of the P8 Poseidon! Note the raked wingtips, the markings on a greenie, the little trident near the nose. (Photo by Jeremy Lindgren)
| Airport use | Open to the public |
|---|---|
| Activation date | 04/1945 |
| Sectional chart | SEATTLE |
| Control tower | Yes |
| ARTCC | SeattLe Center |
| FSS | SEATTLE FLIGHT SERVICE STATION |
| NOTAMs facility | RNT (NOTAM-D service available) |
| Attendance | 0700-DUSK |
| Wind indicator | Lighted |
| Segmented circle | No |
| Lights | Dusk-Dawn |
| Beacon | White-green (lighted land airport) |
| International operations | customs landing rights airport |
| Runway 16/34 | |||||||
|---|---|---|---|---|---|---|---|
| Dimensions | 5382 x 200 ft. / 1640 x 61 m | ||||||
| Surface | asphalt/concrete, in good condition | ||||||
| Weight bearing capacity |
|
||||||
| Ownership | Publicly-owned |
|---|---|
| Owner | CITY OF RENTON 1055 SOUTH GRADY WAY RENTON, WA 98055 Phone 425-430-6400 |
| Manager | RYAN ZULAUF 616 WEST PERIMETER ROAD, UNIT – A RENTON, WA 98055 Phone 425-430-7471 AIRPORT MANAGER’S OFFICE IN AIR TRAFFIC CONTROL TOWER |
RNT Live Traffic |
MIA Sectional Chart |



